Home Stadium: Memorial Stadium (Opened in 1921; 7th oldest in the nation)
Stadium Capacity: 50,071 (63rd in the nation)
Stadium Record: 52,530 (September 1, 2009 vs. Northern Colorado)
All-Time Record: 573-580-53
All-Americans: 6 (Ray Evans, Otto Schnellbacher, George Mrkonic, John Hadl, Gale Sayers, Dana Stubblefield, Bobby Douglass, John Zook, David Jaynes, Bruce Kallmeyer, Nolan Cromwell, Aqib Talib, Anthony Collins)
Pro Football Hall-of-famers: 3 (Gale Sayers, John Riggins, Mike McCormack)
Head Coaches:
- Edwin Mortimer Hopkins (6-1-1), 1891
- A. W. Shepard (9-6-0), 1892-1893
- Hector Cowan (15-7-1), 1894-1896
- Wylie G. Woodruff (15-3-0), 1897-1898
- Fielding H. Yost (10-0-0), 1899, accepted job at Stanford.
- Charles Boynton (-5-2), 1900
- John H. Outland (3-5-2), 1901
- Arthur Curtis (6-4-0), 1902
- Boss Weeks (6-3-0), 1903
- A. R. Kennedy (52-9-4), 1904–1910, Forced out by conference rule change requiring coaches to be full time faculty members.
- Ralph W. Sherwin (4-2-2), 1911
- Arthur Mosse (9-7-0), 1912–1913
- H. M. Wheaton (5-2-1), 1914
- Herman Olcott (16-7-1), 1915–1917
- Jay Bond (2-2-0), 1918
- Leon McCarty (3-2-3), 1919
- Phog Allen (5-2-1), 1920
- George "Potsy" Clark (16-17-6), 1921–1925
- Franklin Cappon (5-10-1), 1926–1927
- Homer Woodson "Bill" Hargiss (22-18-2), 1928–1932
- Ad Lindsey (19-28-8), 1933–1938
- Gwinn Henry (9-27-0), 1939–1942
- Henry Shenk (11-16-3), 1943–1945
- George Sauer (15-3-3), 1946–1947, accepted Navy job
- Jules V. Sikes (35-25-0), 1948–1953
- Chuck Mather (11-26-3), 1954–1957
- Jack Mitchell (44-42-5), 1958–1966
- Pepper Rodgers (20-22), 1967–1970, accepted UCLA job
- Don Fambrough (19-25-1), 1971–1974
- Bud Moore (17-21-1), 1975–1978
- Don Fambrough (17-24-4), 1979–1982
- Mike Gottfried (15-18-1), 1983–1985, accepted Pittsburgh job
- Bob Valesente (4-17-1), 1986–1987
- Glen Mason (47-54-1), 1988–1996, accepted Minnesota job
- Terry Allen (20-33), 1997–2001
- Mark Mangino (50-48), 2002–2009, Resigned following the launch of an investigation of his coaching practices
- Turner Gill (5-19), 2010–2011
- Charlie Weis (1-11), 2012–Present
Coaching and Team History
-------------------------
Year Coach Overall Bowl Games
---- ----- ------- ----------
1890 None 1- 2
1891 E.M. Hopkins 7-0-1
1892 A.W. Shepard 7- 1
1893 A.W. Shepard 2- 5
1894 Hector Cowan 2-3-1
1895 Hector Cowan 6- 1
1896 Hector Cowan 7- 3
1897 Wylie G. Woodruff 8- 2
1898 Wylie G. Woodruff 7- 1
1899 Fielding H. Yost 10- 0
1900 Charles Boynton 2-5-2
1901 John Outland 3-5-2
1902 Arthur Curtis 6- 4
1903 Harrison S. Weeks 6- 3
1904 A.R. Kennedy 8-1-1
1905 A.R. Kennedy 10- 1
1906 A.R. Kennedy 6-2-2
1907 A.R. Kennedy 5- 3
1908 A.R. Kennedy 9- 0
1909 A.R. Kennedy 8- 1
1910 A.R. Kennedy 6-1-1
1911 Ralph W. Sherwin 4-2-2
1912 Arthur Mosse 4- 4
1913 Arthur Mosse 5- 3
1914 H.M. Wheaton 5-2-1
1915 Herman Olcott 6- 2
1916 Herman Olcott 4-3-1
1917 Herman Olcott 6- 2
1918 Jay Bond 2- 2
1919 Leon McCarty 3-2-3
1920 Forrest C. Allen 5-2-1
1921 Potsy Clark 4- 3
1922 Potsy Clark 3-4-1
1923 Potsy Clark 5-0-3
1924 Potsy Clark 2-5-1
1925 Potsy Clark 2-5-1
1926 Franklin Cappon 2- 6
1927 Franklin Cappon 3-4-1
1928 Bill Hargiss 2-4-2
1929 Bill Hargiss 4- 4
1930 Bill Hargiss 6- 2
1931 Bill Hargiss 5- 5
1932 Bill Hargiss/Ad Lindsey 5- 3
1933 Ad Lindsey 5-4-1
1934 Ad Lindsey 3-4-3
1935 Ad Lindsey 4-4-1
1936 Ad Lindsey 1-6-1
1937 Ad Lindsey 3-4-2
1938 Ad Lindsey 3- 6
1939 Gwinn Henry 2- 6
1940 Gwinn Henry 2- 7
1941 Gwinn Henry 3- 6
1942 Gwinn Henry 2- 8
1943 Henry Shenk 4-5-1
1944 Henry Shenk 3-6-1
1945 Henry Shenk 4-5-1
1946 George Sauer 7-2-1
1947 George Sauer 8-1-2 Orange (L) Georgia Tech, 20-14
1948 J.V. Sikes 7- 3
1949 J.V. Sikes 5- 5
1950 J.V. Sikes 6- 4
1951 J.V. Sikes 8- 2
1952 J.V. Sikes 7- 3
1953 J.V. Sikes 2- 8
1954 Chuck Mather 0- 10
1955 Chuck Mather 3-6-1
1956 Chuck Mather 3-6-1
1957 Chuck Mather 5-4-1
1958 Jack Mitchell 4-5-1
1959 Jack Mitchell 5- 5
1960 Jack Mitchell 7-2-1
1961 Jack Mitchell 7-3-1 Bluebonnet (W) Rice, 33-7
1962 Jack Mitchell 6-3-1
1963 Jack Mitchell 5- 5
1964 Jack Mitchell 6- 4
1965 Jack Mitchell 2- 8
1966 Jack Mitchell 2-7-1
1967 Pepper Rogers 5- 5
1968 Pepper Rogers 9- 2 Orange (L) Penn State, 15-14
1969 Pepper Rogers 1- 9
1970 Pepper Rogers 5- 6
1971 Don Fambrough 4- 7
1972 Don Fambrough 4- 7
1973 Don Fambrough 7-4-1 Liberty (L) NC State, 31-18
1974 Don Fambrough 4- 7
1975 Bud Moore 7- 5 Sun (L) Pittsburgh, 33-19
1976 Bud Moore 6- 5
1977 Bud Moore 3-7-1
1978 Bud Moore 1- 10
1979 Don Fambrough 3- 8
1980 Don Fambrough 4-5-2
1981 Don Fambrough 8- 4 Hall of Fame (L) Miss State, 10-0
1982 Don Fambrough 2-7-2
1983 Mike Gottfreid 4-6-1
1984 Mike Gottfreid 5- 6
1985 Mike Gottfreid 6- 6
1986 Bob Valesente 3- 8
1987 Bob Valesente 1-9-1
1988 Glen Mason 1- 10
1989 Glen Mason 4- 7
1990 Glen Mason 3-7-1
1991 Glen Mason 6- 5
1992 Glen Mason 8- 6 Aloha (W) B-Y-U, 23-20
1993 Glen Mason 5- 7
1994 Glen Mason 6- 5
1995 Glen Mason 10- 2 Aloha (W) U-C-L-A, 51-30
1996 Glen Mason 4- 7
1997 Terry Allen 5- 6
1998 Terry Allen 4- 7
1999 Terry Allen 5- 7
2000 Terry Allen 4- 7
2001 Terry Allen/Tom Hayes 3- 8
2002 Mark Mangino 2- 10
2003 Mark Mangino 6- 7 Tangerine (L) NC State, 56-26
2004 Mark Mangino 4- 7
2005 Mark Mangino 7- 5 Fort Worth (W) Houston, 41-13
2006 Mark Mangino 6- 6
2007 Mark Mangino 12- 1 Orange (W) Virginia Tech, 24-21
2008 Mark Mangino 8- 5 Insight (W) Minnesota, 42-21
2009 Mark Mangino 5- 7
2010 Turner Gill 3- 9
2011 Turner Gill 2- 10
2012 Charlie Weis 1- 11
Overall Record: 573-580-58 (.497) Bowl Record: 6-6
Passing Leaders
|
Rushing Leaders
| RK | NAME | FRM | TO | GP | YDS | TD | Y/A | A/G | Y/G | LNG |
| 1 | June Henley | rb | 1993 | 1996 | 42 | 823 | 3841 | 41 | 4.7 | 19.6 | 91.5 | 77 |
| 2 | Laverne Smith | rb | 1974 | 1976 | 33 | 450 | 3023 | 20 | 6.7 | 13.6 | 91.6 | 80 |
| 3 | Clark Green | rb | 2002 | 2005 | 47 | 641 | 2754 | 13 | 4.3 | 13.6 | 58.6 | 37 |
| 4 | David Winbush | rb | 1997 | 2000 | 43 | 556 | 2608 | 22 | 4.7 | 12.9 | 60.7 | 65 |
| 5 | James Sims | rb | 2010 | 2012 | 32 | 568 | 2475 | 27 | 4.4 | 17.8 | 77.3 | |
| 6 | Jon Cornish | rb | 2003 | 2006 | 28 | 387 | 2245 | 17 | 5.8 | 13.8 | 80.2 | 0 |
| 7 | Jake Sharp | rb | 2006 | 2009 | 43 | 456 | 2239 | 23 | 4.9 | 10.6 | 52.1 | 0 |
| 8 | Tony Sands | rb | 1990 | 1991 | 22 | 459 | 2199 | 14 | 4.8 | 20.9 | 100.0 | 57 |
| 9 | L.T. Levine | rb | 1993 | 1995 | 30 | 407 | 2186 | 21 | 5.4 | 13.6 | 72.9 | 61 |
| 10 | Norris Banks | rb | 1975 | 1977 | 33 | 425 | 1862 | 4 | 4.4 | 12.9 | 56.4 | 48 |
| 11 | Kerwin Bell | rb | 1980 | 1983 | 33 | 398 | 1833 | 12 | 4.6 | 12.1 | 55.5 | 80 |
| 12 | Nolan Cromwell | qb | 1975 | 1976 | 22 | 331 | 1664 | 16 | 5.0 | 15.0 | 75.6 | 79 |
| 13 | Delvin Williams | rb | 1971 | 1973 | 33 | 367 | 1623 | 13 | 4.4 | 11.1 | 49.2 | 51 |
| 14 | Robert Miller | rb | 1972 | 1974 | 33 | 283 | 1384 | 9 | 4.9 | 8.6 | 41.9 | 40 |
| 15 | Jerome Nelloms | rb | 1970 | 1972 | 33 | 332 | 1323 | 8 | 4.0 | 10.1 | 40.1 | 39 |
| 16 | Chip Hilleary | qb | 1990 | 1992 | 33 | 287 | 1279 | 23 | 4.5 | 8.7 | 38.8 | 45 |
| 17 | Billy Campfield | rb | 1974 | 1977 | 44 | 207 | 1195 | 9 | 5.8 | 4.7 | 27.2 | 52 |
| 18 | Maurice Douglas | rb | 1990 | 1992 | 22 | 284 | 1158 | 16 | 4.1 | 12.9 | 52.6 | 32 |
| 19 | Tony Pierson | rb | 2011 | 2012 | 22 | 188 | 1156 | 7 | 6.1 | 8.5 | 52.5 | |
| 20 | John Riggins | rb | 1970 | 1970 | 11 | 209 | 1131 | 12 | 5.4 | 19.0 | 102.8 | 65 |
| 21 | Bill Whittemore | qb | 2002 | 2003 | 19 | 264 | 1083 | 21 | 4.1 | 13.9 | 57.0 | 74 |
| 22 | Robert Mimbs | rb | 1982 | 1984 | 30 | 245 | 1075 | 7 | 4.4 | 8.2 | 35.8 | 25 |
| 23 | Mitch Bowles | rb | 1997 | 1999 | 33 | 192 | 1047 | 6 | 5.5 | 5.8 | 31.7 | 69 |
| 24 | John Randle | rb | 2003 | 2004 | 23 | 235 | 1043 | 8 | 4.4 | 10.2 | 45.3 | 0 |
| 25 | Reggie Duncan | rb | 2000 | 2002 | 24 | 267 | 1018 | 6 | 3.8 | 11.1 | 42.4 | 45 |
| 26 | Stephen Conley | rb | 1970 | 1971 | 22 | 235 | 1006 | 7 | 4.3 | 10.7 | 45.7 | 35 |
| 27 | Michael Higgins | rb | 1976 | 1979 | 44 | 265 | 990 | 9 | 3.7 | 6.0 | 22.5 | 34 |
| 28 | Harry Sydney | rb | 1977 | 1980 | 44 | 294 | 985 | 7 | 3.4 | 6.7 | 22.4 | 45 |
| 29 | Eric Vann | rb | 1996 | 1997 | 22 | 247 | 972 | 7 | 3.9 | 11.2 | 44.2 | 99 |
| 30 | Garfield Taylor | rb | 1980 | 1981 | 22 | 215 | 952 | 7 | 4.4 | 9.8 | 43.3 | 34 |
| 31 | Earnest Jones | rb | 1981 | 1983 | 33 | 219 | 874 | 5 | 4.0 | 6.6 | 26.5 | 21 |
| 32 | Moran Norris | rb | 1999 | 2000 | 19 | 194 | 850 | 10 | 4.4 | 10.2 | 44.7 | 38 |
| 33 | Walter Mack | rb | 1979 | 1981 | 33 | 203 | 846 | 5 | 4.2 | 6.2 | 25.6 | 90 |
| 34 | George White | rb | 1990 | 1992 | 31 | 201 | 837 | 4 | 4.2 | 6.5 | 27.0 | 37 |
| 35 | Lynn Williams | rb | 1984 | 1984 | 11 | 172 | 776 | 8 | 4.5 | 15.6 | 70.5 | 23 |
| 36 | Monte Cozzens | rb | 1991 | 1992 | 19 | 157 | 680 | 9 | 4.3 | 8.3 | 35.8 | 23 |
| 37 | Angus Quigley | rb | 2007 | 2010 | 24 | 147 | 668 | 6 | 4.5 | 6.1 | 27.8 | 0 |
| 38 | Todd Reesing | qb | 2006 | 2009 | 41 | 335 | 646 | 15 | 1.9 | 8.2 | 15.8 | 0 |
| 39 | Darrian Miller | rb | 2011 | 2011 | 11 | 136 | 559 | 4 | 4.1 | 12.4 | 50.8 | |
| 40 | Roger Robben | rb | 1990 | 1991 | 22 | 154 | 555 | 3 | 3.6 | 7.0 | 25.2 | 13 |
| 41 | Toben Opurum | rb | 2009 | 2009 | 11 | 133 | 554 | 9 | 4.2 | 12.1 | 50.4 | 0 |
| 42 | Greg Ediger | rb | 1976 | 1977 | 22 | 98 | 548 | 3 | 5.6 | 4.5 | 24.9 | 71 |
| 43 | Dennis Wright | rb | 1975 | 1976 | 22 | 126 | 546 | 4 | 4.3 | 5.7 | 24.8 | 42 |
| 44 | Dylen Smith | qb | 1999 | 2000 | 23 | 222 | 522 | 11 | 2.4 | 9.7 | 22.7 | 35 |
| 45 | Dino Bell | rb | 1981 | 1982 | 22 | 145 | 503 | 1 | 3.5 | 6.6 | 22.9 | 37 |
| 46 | Asheiki Preston | qb | 1993 | 1994 | 21 | 168 | 498 | 8 | 3.0 | 8.0 | 23.7 | 36 |
| 47 | Taylor Cox | rb | 2012 | 2012 | 12 | 91 | 464 | 3 | 5.1 | 7.6 | 38.7 | |
| 48 | Kerry Meier | wr | 2006 | 2009 | 46 | 118 | 415 | 6 | 3.5 | 2.6 | 9.0 | 0 |
| 49 | D.J. Beshears | wr | 2010 | 2012 | 29 | 77 | 356 | 3 | 4.6 | 2.7 | 12.3 | |
| 50 | Chaka Johnson | rb | 1990 | 1990 | 9 | 50 | 326 | 2 | 6.5 | 5.6 | 36.2 | 33 |
| 51 | Mark Sanders | rb | 1994 | 1994 | 9 | 60 | 322 | 5 | 5.4 | 6.7 | 35.8 | 34 |
| 52 | Daniel Heck | qb | 1970 | 1971 | 22 | 164 | 300 | 6 | 1.8 | 7.5 | 13.6 | 40 |
| 53 | Mark Vicendese | qb | 1975 | 1977 | 33 | 81 | 262 | 2 | 3.2 | 2.5 | 7.9 | 30 |
| 54 | Vince O'Neil | rb | 1971 | 1972 | 22 | 82 | 256 | 0 | 3.1 | 3.7 | 11.6 | 21 |
| 55 | Mark Williams | qb | 1994 | 1995 | 18 | 104 | 246 | 2 | 2.4 | 5.8 | 13.7 | 22 |
| 56 | Sam Smith | rb | 1977 | 1978 | 22 | 64 | 236 | 1 | 3.7 | 2.9 | 10.7 | 16 |
| 57 | Jocques Crawford | rb | 2008 | 2008 | 9 | 62 | 232 | 4 | 3.7 | 6.9 | 25.8 | 0 |
| 58 | Brandon Bourbon | rb | 2011 | 2012 | 17 | 40 | 231 | 1 | 5.8 | 2.4 | 13.6 | |
| 59 | Mario Kinsey | qb | 2001 | 2001 | 10 | 130 | 225 | 3 | 1.7 | 13.0 | 22.5 | 26 |
| 60 | Daniel Wagoner | rb | 1978 | 1978 | 11 | 41 | 213 | 0 | 5.2 | 3.7 | 19.4 | 30 |
| 61 | Deshaun Sands | rb | 2010 | 2010 | 9 | 55 | 206 | 1 | 3.7 | 6.1 | 22.9 | |
| 62 | Scott McMichael | qb | 1974 | 1976 | 33 | 133 | 193 | 7 | 1.5 | 4.0 | 5.8 | 73 |
| 63 | Henri Childs | rb | 1999 | 1999 | 11 | 38 | 180 | 1 | 4.7 | 3.5 | 16.4 | 24 |
| 64 | Lawrence Kemp | rb | 1980 | 1980 | 11 | 34 | 164 | 0 | 4.8 | 3.1 | 14.9 | 15 |
| 65 | Kale Pick | qb | 2009 | 2010 | 13 | 29 | 158 | 0 | 5.4 | 2.2 | 12.2 | 0 |
| 66 | Wayne Capers | wr | 1979 | 1982 | 44 | 50 | 156 | 1 | 3.1 | 1.1 | 3.5 | 22 |
| 67 | Jeffrey Hines | rb | 1977 | 1977 | 11 | 81 | 150 | 0 | 1.9 | 7.4 | 13.6 | 16 |
| 68 | Rell Lewis | rb | 2009 | 2011 | 13 | 37 | 144 | 0 | 3.9 | 2.8 | 11.1 | 0 |
| 69 | Brian Bethke | qb | 1977 | 1979 | 22 | 152 | 135 | 5 | 0.9 | 6.9 | 6.1 | 47 |
| 70 | Marshell Chiles | rb | 2001 | 2001 | 9 | 34 | 133 | 0 | 3.9 | 3.8 | 14.8 | 17 |
| 71 | David Verser | wr | 1977 | 1980 | 44 | 18 | 131 | 1 | 7.3 | 0.4 | 3.0 | 37 |
| 72 | Mark Henderson | rb | 1983 | 1984 | 17 | 38 | 130 | 0 | 3.4 | 2.2 | 7.6 | 11 |
| 73 | Dan Coke | rb | 2000 | 2001 | 14 | 41 | 128 | 0 | 3.1 | 2.9 | 9.1 | 20 |
| 74 | Michael Cummings | qb | 2012 | 2012 | 8 | 49 | 123 | 1 | 2.5 | 6.1 | 15.4 | |
| 75 | Austine Nwabuisi | rb | 2003 | 2004 | 13 | 30 | 118 | 4 | 3.9 | 2.3 | 9.1 | 0 |
| 76 | William Riggins | rb | 1972 | 1972 | 11 | 23 | 116 | 0 | 5.0 | 2.1 | 10.5 | 21 |
| 77 | Jason Swanson | qb | 2004 | 2005 | 12 | 60 | 114 | 0 | 1.9 | 5.0 | 9.5 | 0 |
| 78 | Timothy Jones | rb | 1978 | 1978 | 11 | 47 | 106 | 0 | 2.3 | 4.3 | 9.6 | 16 |
| 79 | David Geroux | rb | 1982 | 1982 | 11 | 25 | 104 | 1 | 4.2 | 2.3 | 9.5 | 24 |
| 80 | Robert Barrow | rb | 1978 | 1978 | 11 | 32 | 100 | 1 | 3.1 | 2.9 | 9.1 | 11 |
| 81 | Mike Norseth | qb | 1984 | 1984 | 11 | 94 | 100 | 2 | 1.1 | 8.5 | 9.1 | 25 |
| 82 | Harold McClendon | rb | 2001 | 2003 | 18 | 34 | 96 | 0 | 2.8 | 1.9 | 5.3 | 16 |
| 83 | Carmon Boyd-Anderson | rb | 2007 | 2007 | 4 | 24 | 91 | 1 | 3.8 | 6.0 | 22.8 | 0 |
| 84 | Bradley Butts | rb | 1981 | 1981 | 11 | 17 | 88 | 0 | 5.2 | 1.5 | 8.0 | 14 |
| 85 | Lawrence Kemp | wr | 1979 | 1979 | 11 | 27 | 86 | 0 | 3.2 | 2.5 | 7.8 | 16 |
| 86 | Adam Barmann | qb | 2003 | 2006 | 21 | 104 | 83 | 3 | 0.8 | 5.0 | 4.0 | 0 |
| 87 | Zach Dyer | qb | 2000 | 2002 | 23 | 70 | 72 | 2 | 1.0 | 3.0 | 3.1 | 13 |
| 89 | Harvey Fields | rb | 1984 | 1984 | 11 | 18 | 69 | 0 | 3.8 | 1.6 | 6.3 | 20 |
| 88 | Christian Matthews | wr | 2011 | 2011 | 9 | 14 | 69 | 1 | 4.9 | 1.6 | 7.7 | |
| 91 | Marcus Herford | wr | 2005 | 2008 | 38 | 11 | 60 | 0 | 5.5 | 0.3 | 1.6 | 0 |
| 90 | Jeffery Hines | qb | 1978 | 1978 | 11 | 65 | 60 | 1 | 0.9 | 5.9 | 5.5 | 19 |
| 93 | Marc Sharp | rb | 1975 | 1975 | 11 | 17 | 59 | 1 | 3.5 | 1.5 | 5.4 | 9 |
| 92 | Austine Nwabusi | rb | 2001 | 2002 | 18 | 12 | 59 | 1 | 4.9 | 0.7 | 3.3 | 24 |
| 94 | Fredrick Thomas | qb | 1992 | 1993 | 15 | 40 | 57 | 2 | 1.4 | 2.7 | 3.8 | 20 |
| 95 | Daymond Patterson | wr | 2008 | 2012 | 39 | 10 | 51 | 0 | 5.1 | 0.3 | 1.3 | 0 |
| 96 | Emmett Edwards | wr | 1972 | 1974 | 33 | 6 | 48 | 0 | 8.0 | 0.2 | 1.5 | 17 |
| 97 | Tom Krattli | qb | 1973 | 1974 | 22 | 28 | 48 | 0 | 1.7 | 1.3 | 2.2 | 12 |
| 98 | Derick Mills | rb | 2000 | 2002 | 19 | 8 | 47 | 1 | 5.9 | 0.4 | 2.5 | 29 |
| 99 | Ashaundai Smith | wr | 1993 | 1995 | 33 | 4 | 43 | 0 | 10.8 | 0.1 | 1.3 | 32 |
| 100 | Nate Florell | qb | 1991 | 1991 | 6 | 22 | 42 | 1 | 1.9 | 3.7 | 7.0 | 13 |
Receiving Leaders
| RK | NAME | FROM | TO | GP | REC | YDS | TD | Y/A | Y/G | LNG | |
| 1 | Dezmon Briscoe | wr | 2007 | 2009 | 35 | 219 | 3240 | 31 | 14.8 | 92.6 | 74 |
| 2 | Kerry Meier | wr | 2006 | 2009 | 46 | 226 | 2309 | 18 | 10.2 | 50.2 | 71 |
| 3 | Mark Simmons | wr | 2002 | 2005 | 47 | 155 | 2161 | 16 | 13.9 | 46.0 | 74 |
| 4 | Emmett Edwards | wr | 1972 | 1974 | 33 | 105 | 1808 | 8 | 17.2 | 54.8 | 61 |
| 5 | Robert Johnson | wr | 1981 | 1983 | 33 | 69 | 1789 | 11 | 25.9 | 54.2 | 80 |
| 6 | Marcus Henry | wr | 2004 | 2007 | 35 | 104 | 1598 | 13 | 15.4 | 45.7 | 82 |
| 7 | Brandon Rideau | wr | 2002 | 2004 | 35 | 129 | 1581 | 13 | 12.3 | 45.2 | 78 |
| 8 | Dexton Fields | wr | 2005 | 2008 | 33 | 129 | 1518 | 15 | 11.8 | 46.0 | 50 |
| 9 | Harrison Hill | wr | 1998 | 2000 | 32 | 104 | 1488 | 7 | 14.3 | 46.5 | 62 |
| 10 | David Verser | wr | 1977 | 1980 | 44 | 77 | 1476 | 11 | 19.2 | 33.5 | 80 |
| 11 | Johnathan Wilson | wr | 2007 | 2010 | 36 | 119 | 1461 | 5 | 12.3 | 40.6 | 56 |
| 12 | Termaine Fulton | wr | 1997 | 2001 | 44 | 82 | 1457 | 11 | 17.8 | 33.1 | 77 |
| 13 | Isaac Byrd | wr | 1995 | 1996 | 22 | 101 | 1444 | 12 | 14.3 | 65.6 | 77 |
| 14 | Ashaundai Smith | wr | 1993 | 1995 | 33 | 90 | 1232 | 8 | 13.7 | 37.3 | 60 |
| 15 | Clark Green | rb | 2002 | 2005 | 47 | 122 | 1229 | 2 | 10.1 | 26.1 | 49 |
| 16 | Wayne Capers | wr | 1979 | 1982 | 44 | 73 | 1138 | 8 | 15.6 | 25.9 | 63 |
| 17 | Dwayne Chandler | wr | 1991 | 1993 | 33 | 52 | 1113 | 10 | 21.4 | 33.7 | 75 |
| 18 | Bruce Adams | wr | 1972 | 1973 | 22 | 65 | 1089 | 15 | 16.8 | 49.5 | 44 |
| 19 | Mike Chandler | wr | 1997 | 1999 | 34 | 78 | 1020 | 5 | 13.1 | 30.0 | 77 |
| 20 | Derek Fine | te | 2004 | 2007 | 35 | 98 | 1009 | 10 | 10.3 | 28.8 | 40 |
| 21 | Roger Ross | wr | 2000 | 2001 | 22 | 68 | 974 | 6 | 14.3 | 44.3 | 77 |
| 22 | Kenny Drayton | wr | 1990 | 1991 | 22 | 68 | 945 | 6 | 13.9 | 43.0 | 72 |
| 23 | Richard Estell | wr | 1983 | 1984 | 20 | 47 | 868 | 4 | 18.5 | 43.4 | 87 |
| 24 | Daymond Patterson | wr | 2008 | 2012 | 39 | 98 | 844 | 5 | 8.6 | 21.6 | 44 |
| 25 | Brian Murph | wr | 2005 | 2006 | 22 | 76 | 835 | 5 | 11.0 | 38.0 | 59 |
| 26 | Tim Biere | te | 2008 | 2011 | 32 | 66 | 798 | 6 | 12.1 | 24.9 | 35 |
| 27 | Jake Sharp | rb | 2006 | 2009 | 43 | 86 | 785 | 6 | 9.1 | 18.3 | 67 |
| 28 | Kale Pick | wr | 2011 | 2012 | 20 | 60 | 734 | 2 | 12.2 | 36.7 | 43 |
| 29 | Byron Gasaway | wr | 2001 | 2002 | 23 | 57 | 690 | 6 | 12.1 | 30.0 | 50 |
| 30 | Darren Green | wr | 1982 | 1983 | 19 | 37 | 682 | 1 | 18.4 | 35.9 | 74 |
| 31 | Robert Mimbs | rb | 1982 | 1984 | 30 | 62 | 665 | 0 | 10.7 | 22.2 | 47 |
| 32 | Matt Gay | wr | 1991 | 1992 | 22 | 47 | 657 | 2 | 14.0 | 29.9 | 49 |
| 33 | June Henley | rb | 1993 | 1996 | 42 | 61 | 622 | 1 | 10.2 | 14.8 | 44 |
| 34 | Kevin Murphy | wr | 1978 | 1979 | 22 | 33 | 566 | 1 | 17.2 | 25.7 | 57 |
| 35 | Bradley McDougald | wr | 2009 | 2010 | 21 | 52 | 558 | 1 | 10.7 | 26.6 | 42 |
| 36 | Marvin Foster | wr | 1970 | 1971 | 22 | 30 | 554 | 5 | 18.5 | 25.2 | 64 |
| 37 | D.J. Beshears | wr | 2010 | 2012 | 29 | 58 | 550 | 4 | 9.5 | 19.0 | 54 |
| 38 | David Winbush | rb | 1997 | 2000 | 43 | 48 | 505 | 2 | 10.5 | 11.7 | 33 |
| 39 | Robert Miller | rb | 1972 | 1974 | 33 | 56 | 488 | 4 | 8.7 | 14.8 | 27 |
| 40 | Lyonel Anderson | te | 2003 | 2004 | 17 | 43 | 485 | 3 | 11.3 | 28.5 | 45 |
| 41 | Rob Licursi | wr | 1990 | 1990 | 9 | 28 | 452 | 1 | 16.1 | 50.2 | 41 |
| 42 | Skip Peete | wr | 1984 | 1984 | 10 | 38 | 448 | 3 | 11.8 | 44.8 | 38 |
| 43 | Lucius Turner | wr | 1970 | 1971 | 22 | 29 | 439 | 2 | 15.1 | 20.0 | 53 |
| 44 | Waddell Smith | wr | 1974 | 1976 | 33 | 21 | 436 | 2 | 20.8 | 13.2 | 51 |
| 45 | James Sims | rb | 2010 | 2012 | 32 | 47 | 422 | 2 | 9.0 | 13.2 | 51 |
| 46 | John Randle | rb | 2003 | 2004 | 23 | 54 | 410 | 4 | 7.6 | 17.8 | 55 |
| 47 | Lester Mickens | wr | 1978 | 1980 | 33 | 27 | 399 | 1 | 14.8 | 12.1 | 37 |
| 48 | Eric Vann | rb | 1996 | 1997 | 22 | 33 | 398 | 1 | 12.1 | 18.1 | 70 |
| 49 | George White | rb | 1990 | 1992 | 31 | 35 | 382 | 1 | 10.9 | 12.3 | 32 |
| 50 | Marcellus Jones | wr | 2002 | 2002 | 12 | 29 | 368 | 4 | 12.7 | 30.7 | 37 |
| 51 | Delvin Williams | rb | 1971 | 1973 | 33 | 47 | 367 | 2 | 7.8 | 11.1 | 44 |
| 52 | Lloyd Sobek | wr | 1975 | 1979 | 33 | 23 | 364 | 0 | 15.8 | 11.0 | 40 |
| 53 | James Adams | wr | 1974 | 1974 | 11 | 17 | 349 | 2 | 20.5 | 31.7 | 82 |
| 54 | James Little | wr | 1978 | 1979 | 22 | 23 | 346 | 0 | 15.0 | 15.7 | 57 |
| 55 | Jon Cornish | rb | 2003 | 2006 | 28 | 40 | 344 | 3 | 8.6 | 12.3 | 46 |
| 56 | John Schroll | wr | 1972 | 1972 | 11 | 28 | 344 | 2 | 12.3 | 31.3 | 49 |
| 57 | Tony Pierson | rb | 2011 | 2012 | 22 | 29 | 339 | 2 | 11.7 | 15.4 | 42 |
| 58 | Mitch Bowles | rb | 1997 | 1999 | 33 | 31 | 331 | 1 | 10.7 | 10.0 | 62 |
| 59 | Andrew Turzilli | wr | 2011 | 2012 | 8 | 20 | 324 | 1 | 16.2 | 40.5 | 42 |
| 60 | Russell Bastin | wr | 1980 | 1981 | 22 | 21 | 322 | 0 | 15.3 | 14.6 | 38 |
| 61 | Ronnie Jessie | wr | 1970 | 1970 | 11 | 18 | 308 | 2 | 17.1 | 28.0 | 66 |
| 62 | Chad Fette | wr | 1990 | 1990 | 10 | 19 | 298 | 0 | 15.7 | 29.8 | 41 |
| 63 | Gary Heaggans | wr | 2003 | 2004 | 11 | 23 | 290 | 2 | 12.6 | 26.4 | 29 |
